Australia Day 2019 - 28th January 2019
Photos by Peter & Lynda and Ruth van Doorn
20-Feb-19

This year we found trying to find different roads was getting more difficult as we have transversed most of them. But there are still always a few to be found.

This year we had about 60 people & 28 cars, some of those just turned up for lunch.

We met at Hungry Jacks Ingle Farm & travelled via Gorge Rd, Cuddle Creek, Kersbrook, Williamstown, stopping at “Whispering Wall”. It was here that some of our members had it renamed “Shouting Wall”. Those who were there would know why (hey Steve!). Other visitors had the extra scenery of all the Corvettes as well as the lake & the wall.

From here, down through Gawler, up Dead Man’s Pass to Black Top Rd & then onto Main North Rd, Salisbury Hwy, for some of us (Hey Pres & Co) & on to the new South Rd.

From here down to the beach to our house at West Beach for the Aussie Day lunch; cold meats, salads, pavlova & fruit.

We would like to thank everyone who came & stayed & enjoyed the day.
Thanks Peter & Lyn


page 1 of 2 Next

2019-01-28 10.41.20 2019-01-28 10.58.11 2019-01-28 10.58.48 2019-01-28 11.08.43 2019-01-28 11.09.08 2019-01-28 11.10.06 2019-01-28 11.10.10
2019-01-28 11.11.33 2019-01-28 11.33.29 2019-01-28 11.43.02 2019-01-28 11.43.07 2019-01-28 11.43.17 2019-01-28 11.44.11 2019-01-28 11.44.18
2019-01-28 12.06.22 2019-01-28 12.06.27 2019-01-28 12.06.44 2019-01-28 12.15.57 2019-01-28 12.34.08 2019-01-28 12.34.29 2019-01-28 12.46.32
2019-01-28 12.46.40 2019-01-28 12.47.50 2019-01-28 12.50.45 2019-01-28 12.50.50 2019-01-28 12.51.02 2019-01-28 12.51.05 2019-01-28 12.52.05
2019-01-28 12.52.37 2019-01-28 12.53.48 2019-01-28 12.53.54 2019-01-28 12.54.08 2019-01-28 12.54.15 2019-01-28 12.55.03 2019-01-28 13.05.47
2019-01-28 13.05.54 2019-01-28 13.06.19 2019-01-28 13.06.41 2019-01-28 13.07.08 2019-01-28 13.22.51 2019-01-28 13.25.15 2019-01-28 13.26.44
2019-01-28 13.26.58 2019-01-28 13.28.50 2019-01-28 13.30.06 2019-01-28 13.32.16 2019-01-28 13.32.20 2019-01-28 13.33.29 2019-01-28 14.31.54
2019-01-28 14.31.59 IMGP1384 IMGP1385 IMGP1386 IMGP1387 IMGP1388 IMGP1390